Saved Test Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
NBDHE Test #2 Component A Session 2 (Practice Mode) 84/100 84% 52.89% PASS 04/03/2026 1775174400
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 04/03/2026 1775174400
NBDHE Diagnostic Test Component B 24/45 53.33% 41.77% FAIL 04/02/2026 1775088000
NBDHE Diagnostic Test Component A 26/50 52% 41.31% FAIL 04/02/2026 1775088000
NBDHE Diagnostic Test Component B 26/45 57.78% 41.77% FAIL 04/02/2026 1775088000
NBDHE Diagnostic Test Component A 24/50 48% 41.31% FAIL 04/02/2026 1775088000
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 04/02/2026 1775088000
NBDHE Test #2 Component A Session 1 (Practice Mode) 87/100 87% 59.67% PASS 04/01/2026 1775001600
NBDHE Diagnostic Test Component B 30/45 66.67% 41.77% PASS 03/31/2026 1774915200
NBDHE Diagnostic Test Component A 50/50 100% 41.31% PASS 03/31/2026 1774915200
NBDHE Diagnostic Test Component A 49/50 98% 41.31% PASS 03/31/2026 1774915200
NBDHE Diagnostic Test Component A 40/50 80% 41.31% PASS 03/30/2026 1774828800
NBDHE Diagnostic Test Component A 27/50 54% 41.31% FAIL 03/30/2026 1774828800
NBDHE Test #2 Component A Session 1 (Practice Mode) 71/100 71% 59.67% PASS 03/29/2026 1774742400
NBDHE Diagnostic Test Component A 23/50 46% 41.31% FAIL 03/29/2026 1774742400
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 03/28/2026 1774656000
NBDHE Diagnostic Test Component A 35/50 70% 41.31% PASS 03/28/2026 1774656000
NBDHE Diagnostic Test Component B 1/45 2.22% 41.77% FAIL 03/28/2026 1774656000
NBDHE Diagnostic Test Component A 46/50 92% 41.31% PASS 03/27/2026 1774569600
NBDHE Diagnostic Test Component B 34/45 75.56% 41.77% PASS 03/27/2026 1774569600
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/27/2026 1774569600
NBDHE Diagnostic Test Component A 25/50 50% 41.31% FAIL 03/27/2026 1774569600
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 03/27/2026 1774569600
NBDHE Diagnostic Test Component A 27/50 54% 41.31% FAIL 03/27/2026 1774569600
NBDHE Diagnostic Test Component B 29/45 64.44% 41.77% PASS 03/26/2026 1774483200
NBDHE Diagnostic Test Component A 28/50 56% 41.31% FAIL 03/26/2026 1774483200
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/26/2026 1774483200
NBDHE Diagnostic Test Component B 25/45 55.56% 41.77% FAIL 03/26/2026 1774483200
NBDHE Diagnostic Test Component A 21/50 42% 41.31% FAIL 03/25/2026 1774396800
NBDHE Diagnostic Test Component A 44/50 88% 41.31% PASS 03/25/2026 1774396800
NBDHE Diagnostic Test Component A 12/50 24% 41.31% FAIL 03/25/2026 1774396800
NBDHE Diagnostic Test Component A 28/50 56% 41.31% FAIL 03/25/2026 1774396800
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 03/25/2026 1774396800
NBDHE Diagnostic Test Component B 9/45 20% 41.77% FAIL 03/25/2026 1774396800
NBDHE Diagnostic Test Component A 25/50 50% 41.31% FAIL 03/22/2026 1774137600
NBDHE Diagnostic Test Component B 34/45 75.56% 41.77% PASS 03/22/2026 1774137600
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 03/22/2026 1774137600
NBDHE Diagnostic Test Component B 31/45 68.89% 41.77% PASS 03/22/2026 1774137600
NBDHE Diagnostic Test Component B 0/45 0% 41.77% FAIL 03/21/2026 1774051200
NBDHE Diagnostic Test Component B 22/45 48.89% 41.77% FAIL 03/20/2026 1773964800
NBDHE Diagnostic Test Component A 35/50 70% 41.31% PASS 03/20/2026 1773964800
NBDHE Diagnostic Test Component B 5/45 11.11% 41.77% FAIL 03/20/2026 1773964800
NBDHE Diagnostic Test Component A 19/50 38% 41.31% FAIL 03/20/2026 1773964800
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 03/20/2026 1773964800
NBDHE Diagnostic Test Component A 8/50 16% 41.31% FAIL 03/19/2026 1773878400
NBDHE Diagnostic Test Component A 3/50 6% 41.31% FAIL 03/19/2026 1773878400
NBDHE Diagnostic Test Component A 31/50 62% 41.31% PASS 03/19/2026 1773878400
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 32/50 64% 41.31% PASS 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 24/50 48% 41.31% FAIL 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 34/50 68% 41.31% PASS 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 50/50 100% 41.31% PASS 03/18/2026 1773792000
NBDHE Diagnostic Test Component A 50/50 100% 41.31% PASS 03/17/2026 1773705600
NBDHE Diagnostic Test Component A 21/50 42% 41.31% FAIL 03/17/2026 1773705600
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 03/17/2026 1773705600
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 03/17/2026 1773705600
NBDHE Diagnostic Test Component B 28/45 62.22% 41.77% PASS 03/17/2026 1773705600
NBDHE Diagnostic Test Component A 24/50 48% 41.31% FAIL 03/17/2026 1773705600
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 03/17/2026 1773705600
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 03/16/2026 1773619200
NBDHE Diagnostic Test Component A 27/50 54% 41.31% FAIL 03/16/2026 1773619200
NBDHE Diagnostic Test Component A 31/50 62% 41.31% PASS 03/16/2026 1773619200
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/16/2026 1773619200
NBDHE Diagnostic Test Component A 48/50 96% 41.31% PASS 03/16/2026 1773619200
NBDHE Diagnostic Test Component A 26/50 52% 41.31% FAIL 03/16/2026 1773619200
NBDHE Diagnostic Test Component A 33/50 66% 41.31% PASS 03/16/2026 1773619200
NBDHE Diagnostic Test Component B 4/45 8.89% 41.77% FAIL 03/15/2026 1773532800
NBDHE Diagnostic Test Component B 11/45 24.44% 41.77% FAIL 03/15/2026 1773532800
NBDHE Diagnostic Test Component B 33/45 73.33% 41.77% PASS 03/15/2026 1773532800
NBDHE Diagnostic Test Component A 40/50 80% 41.31% PASS 03/15/2026 1773532800
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 03/15/2026 1773532800
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/14/2026 1773446400
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 03/12/2026 1773273600
NBDHE Diagnostic Test Component B 9/45 20% 41.77% FAIL 03/11/2026 1773187200
NBDHE Diagnostic Test Component A 28/50 56% 41.31% FAIL 03/10/2026 1773100800
NBDHE Diagnostic Test Component A 2/50 4% 41.31% FAIL 03/09/2026 1773014400
NBDHE Test #1 Component A Session 1 46/100 46% 44.55% FAIL 03/09/2026 1773014400
NBDHE Diagnostic Test Component A 40/50 80% 41.31% PASS 03/09/2026 1773014400
NBDHE Diagnostic Test Component B 5/45 11.11% 41.77% FAIL 03/09/2026 1773014400
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/09/2026 1773014400
NBDHE Diagnostic Test Component A 47/50 94% 41.31% PASS 03/08/2026 1772928000
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/08/2026 1772928000
NBDHE Diagnostic Test Component A 26/50 52% 41.31% FAIL 03/08/2026 1772928000
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 03/08/2026 1772928000
NBDHE Diagnostic Test Component B 32/45 71.11% 41.77% PASS 03/08/2026 1772928000
NBDHE Diagnostic Test Component A 28/50 56% 41.31% FAIL 03/08/2026 1772928000
NBDHE Diagnostic Test Component A 6/50 12% 41.31% FAIL 03/08/2026 1772928000
NBDHE Diagnostic Test Component B 7/45 15.56% 41.77% FAIL 03/07/2026 1772841600
NBDHE Diagnostic Test Component B 0/45 0% 41.77% FAIL 03/06/2026 1772755200
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 03/06/2026 1772755200
NBDHE Diagnostic Test Component B 29/45 64.44% 41.77% PASS 03/06/2026 1772755200
NBDHE Diagnostic Test Component A 6/50 12% 41.31% FAIL 03/05/2026 1772668800
NBDHE Diagnostic Test Component A 34/50 68% 41.31% PASS 03/04/2026 1772582400
NBDHE Diagnostic Test Component A 2/50 4% 41.31% FAIL 03/04/2026 1772582400
NBDHE Diagnostic Test Component A 49/50 98% 41.31% PASS 03/03/2026 1772496000
NBDHE Diagnostic Test Component A 29/50 58% 41.31% PASS 03/03/2026 1772496000
NBDHE Diagnostic Test Component B 0/45 0% 41.77% FAIL 03/03/2026 1772496000
NBDHE Test #1 Component A Session 1 (Practice Mode) 49/100 49% 58.84% FAIL 03/02/2026 1772409600
NBDHE Diagnostic Test Component A 4/50 8% 41.31% FAIL 03/02/2026 1772409600
NBDHE Diagnostic Test Component A 20/50 40% 41.31% FAIL 03/01/2026 1772323200
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 03/01/2026 1772323200
NBDHE Diagnostic Test Component A 38/50 76% 41.31% PASS 03/01/2026 1772323200
NBDHE Diagnostic Test Component A 10/50 20% 41.31% FAIL 03/01/2026 1772323200
NBDHE Diagnostic Test Component A 25/50 50% 41.31% FAIL 03/01/2026 1772323200
NBDHE Diagnostic Test Component B 27/45 60% 41.77% PASS 03/01/2026 1772323200
NBDHE Diagnostic Test Component B 36/45 80% 41.77% PASS 02/28/2026 1772236800
NBDHE Diagnostic Test Component B 4/45 8.89% 41.77% FAIL 02/28/2026 1772236800
NBDHE Diagnostic Test Component B 1/45 2.22% 41.77% FAIL 02/28/2026 1772236800
NBDHE Diagnostic Test Component A 23/50 46% 41.31% FAIL 02/28/2026 1772236800
NBDHE Diagnostic Test Component B 24/45 53.33% 41.77% FAIL 02/27/2026 1772150400
NBDHE Diagnostic Test Component A 21/50 42% 41.31% FAIL 02/27/2026 1772150400
NBDHE Diagnostic Test Component B 10/45 22.22% 41.77% FAIL 02/26/2026 1772064000
NBDHE Diagnostic Test Component A 40/50 80% 41.31% PASS 02/26/2026 1772064000
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 02/24/2026 1771891200
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 02/24/2026 1771891200
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 02/23/2026 1771804800
NBDHE Test #4 Component A Session 2 (Practice Mode) 58/100 58% 60.94% PASS 02/23/2026 1771804800
NBDHE Diagnostic Test Component A 32/50 64% 41.31% PASS 02/23/2026 1771804800
NBDHE Diagnostic Test Component A 24/50 48% 41.31% FAIL 02/22/2026 1771718400
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 02/22/2026 1771718400
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 02/22/2026 1771718400
NBDHE Diagnostic Test Component A 27/50 54% 41.31% FAIL 02/21/2026 1771632000
NBDHE Diagnostic Test Component A 34/50 68% 41.31% PASS 02/20/2026 1771545600
NBDHE Diagnostic Test Component A 26/50 52% 41.31% FAIL 02/19/2026 1771459200
NBDHE Diagnostic Test Component A 7/50 14% 41.31% FAIL 02/19/2026 1771459200
NBDHE Diagnostic Test Component A 13/50 26% 41.31% FAIL 02/18/2026 1771372800
NBDHE Diagnostic Test Component B 1/45 2.22% 41.77% FAIL 02/18/2026 1771372800
NBDHE Diagnostic Test Component B 36/45 80% 41.77% PASS 02/17/2026 1771286400
NBDHE Diagnostic Test Component A 21/50 42% 41.31% FAIL 02/16/2026 1771200000
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 02/15/2026 1771113600
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 02/13/2026 1770940800
NBDHE Diagnostic Test Component A 7/50 14% 41.31% FAIL 02/13/2026 1770940800
NBDHE Diagnostic Test Component B 26/45 57.78% 41.77% FAIL 02/12/2026 1770854400
NBDHE Diagnostic Test Component A 26/50 52% 41.31% FAIL 02/12/2026 1770854400
NBDHE Diagnostic Test Component A 8/50 16% 41.31% FAIL 02/12/2026 1770854400
NBDHE Diagnostic Test Component A 0/50 0% 41.31% FAIL 02/11/2026 1770768000
NBDHE Test #3 Component B Session 1 (Practice Mode) 42/75 56% 45.16% FAIL 02/11/2026 1770768000
NBDHE Diagnostic Test Component A 25/50 50% 41.31% FAIL 02/11/2026 1770768000
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 02/10/2026 1770681600
NBDHE Diagnostic Test Component A 12/50 24% 41.31% FAIL 02/10/2026 1770681600
NBDHE Diagnostic Test Component B 1/45 2.22% 41.77% FAIL 02/10/2026 1770681600
NBDHE Diagnostic Test Component A 41/50 82% 41.31% PASS 02/09/2026 1770595200
NBDHE Diagnostic Test Component A 26/50 52% 41.31% FAIL 02/09/2026 1770595200
NBDHE Diagnostic Test Component B 1/45 2.22% 41.77% FAIL 02/09/2026 1770595200
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 02/08/2026 1770508800
NBDHE Diagnostic Test Component A 34/50 68% 41.31% PASS 02/07/2026 1770422400
NBDHE Diagnostic Test Component B 31/45 68.89% 41.77% PASS 02/07/2026 1770422400
NBDHE Diagnostic Test Component A 22/50 44% 41.31% FAIL 02/06/2026 1770336000
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 02/06/2026 1770336000
NBDHE Diagnostic Test Component A 9/50 18% 41.31% FAIL 02/06/2026 1770336000
NBDHE Diagnostic Test Component A 27/50 54% 41.31% FAIL 02/05/2026 1770249600
NBDHE Diagnostic Test Component A 9/50 18% 41.31% FAIL 02/05/2026 1770249600
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 02/05/2026 1770249600
NBDHE Diagnostic Test Component A 7/50 14% 41.31% FAIL 02/04/2026 1770163200
NBDHE Diagnostic Test Component B 28/45 62.22% 41.77% PASS 02/04/2026 1770163200
NBDHE Diagnostic Test Component A 2/50 4% 41.31% FAIL 02/04/2026 1770163200
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 02/04/2026 1770163200
NBDHE Diagnostic Test Component A 9/50 18% 41.31% FAIL 02/04/2026 1770163200
NBDHE Diagnostic Test Component A 28/50 56% 41.31% FAIL 02/03/2026 1770076800
NBDHE Diagnostic Test Component A 6/50 12% 41.31% FAIL 02/03/2026 1770076800
NBDHE Diagnostic Test Component B 36/45 80% 41.77% PASS 02/03/2026 1770076800
NBDHE Diagnostic Test Component A 38/50 76% 41.31% PASS 02/03/2026 1770076800
NBDHE Test #1: B4 Performing Periodontal Procedures (Practice Mode) 0/18 0% 61.78% FAIL 02/02/2026 1769990400
NBDHE Diagnostic Test Component A 24/50 48% 41.31% FAIL 02/01/2026 1769904000
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 02/01/2026 1769904000
NBDHE Diagnostic Test Component B 30/45 66.67% 41.77% PASS 02/01/2026 1769904000
NBDHE Diagnostic Test Component A 30/50 60% 41.31% PASS 02/01/2026 1769904000
NBDHE Test #4 Component A Session 2 (Practice Mode) 0/100 0% 60.94% FAIL 01/30/2026 1769731200
NBDHE Diagnostic Test Component A 22/50 44% 41.31% FAIL 01/30/2026 1769731200
NBDHE Diagnostic Test Component A 5/50 10% 41.31% FAIL 01/29/2026 1769644800
NBDHE Diagnostic Test Component A 1/50 2% 41.31% FAIL 01/29/2026 1769644800
NBDHE Diagnostic Test Component B 0/45 0% 41.77% FAIL 01/29/2026 1769644800
NBDHE Diagnostic Test Component A 36/50 72% 41.31% PASS 01/28/2026 1769558400
NBDHE Diagnostic Test Component B 7/45 15.56% 41.77% FAIL 01/26/2026 1769385600
NBDHE Diagnostic Test Component B 1/45 2.22% 41.77% FAIL 01/26/2026 1769385600
NBDHE Diagnostic Test Component B 24/45 53.33% 41.77% FAIL 01/26/2026 1769385600
NBDHE Diagnostic Test Component A 27/50 54% 41.31% FAIL 01/26/2026 1769385600
NBDHE Diagnostic Test Component A 22/50 44% 41.31% FAIL 01/26/2026 1769385600
>